Football
If you would like to buy cards from this list please contact me . Thank You.
Set | Sub-Set (Insert) | Card # | Print Run | Player | Team | Quantity | Notes |
---|---|---|---|---|---|---|---|
1960 Fleer | 102 | Charlie Flowers | Los Angeles Chargers | 1 | |||
1960 Fleer | 123 | Curley Johnson | Dallas Texans | 1 | RC | ||
1960 Topps CFL | 51 | Ron Atchison | Saskatchewan Roughriders | 1 | |||
1963 Topps | 155 | Larry Wilson | St. Louis Cardinals | 1 | RC | ||
1964 Topps CFL | 68 | Jackie Parker | Toronto Argonauts | 1 | |||
1970 O-Pee-Chee CFL | 75 | Alan Ford | Saskatchewan Roughriders | 1 | |||
1970 O-Pee-Chee CFL | 76 | Ron Lancaster | Saskatchewan Roughriders | 1 | |||
1970 O-Pee-Chee CFL | 85 | Ed McQuarters | Saskatchewan Roughriders | 1 | |||
1971 O-Pee-Chee CFL | 92 | Bill Baker | Saskatchewan Roughriders | 1 | |||
1975 Topps | 145 | Roger Staubach | Dallas Cowboys | 1 | |||
NFL Stars | 3 of 11 | Dan Marino | Miami Dolphins | 1 | |||
1995 Classic Five Sport | Signing – Blue Autograph | S96 | 295/295 | Drew Bledsoe | New England Patriots | 1 | |
Game Gear | PM | Peyton Manning | Indiapolis Colts | 1 | |||
2000 Score | Rookie Preview – Autograph | SR-38 | Trung Canidate | St. Louis Rams | 1 | ||
2000 Score | Rookie Roll Call – Autograph | SR-17 | 10/50 | Ron Dayne | New York Giants | 1 | |
2000 UD Pros & Prospects | Signature Piece | SP-DB | Drew Bledsoe | New England Patriots | 1 | ||
Signed Rookie Authentics | 197 | 0034/1150 | J. T. O’Sullivan | New Orleans Saints | 1 | RC | |
2002 SPx | Rookie Stars | 151 | 002/999 | Josh McCown | Arizona Cardinals | 1 | RC |
2002 Topps Chrome | Refractor | 205 | Joey Harrington | Detroit Lions | 1 | RC | |
Rookie Autograph | 236 | Kareem Kelly | New Orleans Saints | 1 | |||
2003 Bowman’s Best | Certified Autograph Issue | 171 | Brandon Drumm | Detroit Lions | 1 | RC | |
Rookie Season Ticket Autograph | 164 | 135/999 | Domanick Davis | Houston Texans | 1 | ||
Prime Signatures | PS-48 | 104/300 | Onterrio Smith | Minnesota Vikings | 1 | ||
Rookie Authentics Autograph | 215 | 0947/1200 | ReShard Lee | Dallas Cowboys | 1 | ||
Rookie Ticket Autograph | 211 | Nate Salley | Carolina Panthers | 1 | |||
2006 Playoff Contenders | Rookie Ticket Autograph | 214 | Montell Owens | Jacksonville Jaguars | 1 | ||
Chirography | CH-CL | Mark Clayton | Baltimore Ravens | 1 | |||
2006 SP Authentic | Rookie Authentic Signatures | 223 | 0659/1175 | Will Blackmon | Green Bay Packers | 1 | RC |
2006 SP Authentic | SP Authentics Auto | SP-DW | Demetrius Williams | Baltimore Ravens | 1 | ||
SP Authentics Auto | SP-PD | P.J. Daniels | Baltimore Ravens | 1 | |||
Signs of the Future Autograph | SF-AA | Aundrae Allison | Minnesota Vikings | 1 | |||
Signs of the Future Autograph | SF-CL | Chris Leak | Chicago Bears | 1 | |||
Signs of the Future Autograph | SF-JR | Jeff Rowe | Cincinnati Bengals | 1 | |||
Signs of the Future Autograph | SF-KD | Ken Darby | Tampa Bay Buccaneers | 1 | |||
2007 Bowman Chrome | Autograph | BC 95 | Isaiah Stanback | Dallas Cowboys | 1 | RC | |
Autograph | BC099 | Dwayne Wright | Buffalo Bills | 1 | RC | ||
Autograph | BC106 | Ryne Robinson | Carolina Panthers | 1 | RC | ||
Rookie Autograph | 221 | 078/349 | Ikaika Alama-Rancis | Detroit Lions | 1 | RC | |
2007 SPx | Auto Rookie – Gold | 169 | 074/199 | David Clowney | Green Bay Packers | 1 | RC |
2007 SPx | Winning Trios Jersey | WT-WMF | Carnell Williams, Willis McGahee, DeShaun Foster |
Tampa Bay Buccaneers, Baltimore Ravens, Carolina Panthers |
1 | ||
2007 Topps Chrome | Autograph | TC209 | Chansi Stuckey | New York Jets | 1 | RC | |
NFL Ink | NFLI-JF | Joel Filani | Tennessee Titans | 1 |